|
This is a list of countries ordered according to population. The list includes and ranks sovereign states and self-governing dependent territories. Figures are based on the most recent estimate or projection by the national census authority where available and generally rounded off. Other figures are based on the 2007 mid-year estimate by the United Nations Department of Economic and Social Affairs – Population Division.Department of Economic and Social Affairs Population Division (2006). "World Population Prospects, Table A.2" (.PDF). 2006 revision. United Nations. Retrieved on 2007-06-30. Because the figures are not collected at the same time in every country, or with the same level of accuracy, the resulting rankings may be misleading.
| Rank | Country/territory/entity | Population | Date | % of world population | Source |
|---|---|---|---|---|---|
| — | | 6,671,226,000 | July 1, 2007 | 100% | UN estimate |
| 1 | | 1,328,590,000 | December 4 2008 | 19.92% | Chinese Population clock, in Chinese |
| 2 | | 1,141,390,000 | December 4 2008 | 17.11% | Official Indian Population clock |
| 3 | | 303,605,941 | March 11, 2008 | 4.55% | Official USA Population clock |
| 4 | | 231,627,000 | 3.47% | UN estimate | |
| 5 | | 186,315,468 | March 1, 2008 | 2.79% | Official Brazilian Population clock |
| 6 | | 162,652,500 | February 29, 2008 | 2.44% | Official Pakistani Population clock |
| 7 | | 158,665,000 | 2.38% | UN estimate | |
| 8 | | 148,093,000 | 2.22% | UN estimate | |
| 9 | | 141,933,955 | March 1, 2008 | 2.13% | Russian Population clock |
| 10 | | 127,790,000 | December 1, 2007 | 1.92% | Official Japan Statistics Bureau estimate |
| 11 | | 106,535,000 | 1.6% | UN estimate | |
| 12 | | 88,706,300 | July 1, 2007 | 1.33% | |
| 13 | | 87,375,000 | 1.31% |
UN estimate | |
| 14 | | 82,210,000 | December 31, 2007 | 1.23% | Federal Statistics Office estimate |
| 15 | | 77,127,000 | July 2007 | 1.16% | |
| 16 | | 75,498,000 | 1.13% |
UN estimate | |
| 17 | | 71,208,000 | 1.07% | UN estimate | |
| 18 | | 70,586,256 | December 31, 2007 | 1.06% | Turkish Statistical Institute |
| 19 | | 64,473,140 | January 1, 2008 | 0.97% | Official INSEE estimate |
| 20 | | 63,038,247 | December 31, 2007 | 0.94% | |
| 21 | | 62,636,000 | 0.94% | UN estimate | |
| 22 | | 60,587,300 | June 30, 2006 | 0.91% | Official ONS estimate |
| 23 | | 59,337,888 | May 31, 2007 | 0.89% | Official Istat estimate |
| 24 | | 48,798,000 | 0.73% |
UN estimate | |
| 25 | | 48,224,000 | 0.72% | UN estimate | |
| 26 | | 47,850,700 | July 1, 2007 | 0.72% | Official Stat SA estimate |
| 27 | | 46,398,114 | December 1, 2007 | 0.69% | Official UKRSTAT estimate |
| 28 | | 45,200,737 | January 1, 2007 | 0.68% | Official INE estimate |
| 29 | | 44,075,701 | March 1, 2008 | 0.66% | Official Colombian Population clock |
| 30 | | 41,000,000 | September 2007 | 0.61% | Official INDEC estimate |
| 31 | | 40,454,000 | 0.61% | UN estimate | |
| 32 | | 38,560,000 | 0.58% | UN estimate | |
| 33 | | 38,115,967 | June 30, 2007 | 0.57% | Official GUS estimate |
| 34 | | 37,538,000 | 0.56% | UN estimate | |
| 35 | | 33,858,000 | 0.51% | UN estimate | |
| 36 | | 33,446,400 | December 4 2008 | 0.5% | Official Canadian Population clock |
| 37 | | 31,224,000 | 0.47% | UN estimate | |
| 38 | | 30,884,000 | 0.46% | UN estimate | |
| 39 | | 28,993,000 | 0.43% | UN estimate | |
| 40 | | 28,199,822 | February 24, 2008 | 0.42% | Official Venezuelan Population clock |
| 41 | | 28,196,000 | 0.42% | UN estimate | |
| 42 | | 27,903,000 | 0.42% | UN estimate | |
| 43 | | 27,452,978 | February 29, 2008 | 0.41% | Official Malaysian Population clock |
| 44 | | 27,372,000 | 0.41% | UN estimate | |
| 45 | | 27,145,000 | 0.41% | UN estimate | |
| 46 | | 24,735,000 | 0.37% | UN estimate | |
| 47 | | 23,790,000 | 0.36% | UN estimate | |
| 48 | | 23,478,000 | 0.35% | UN estimate | |
| 49 | | 22,967,000 | December 31, 2007 | 0.34% | Official National Statistics Taiwan estimate |
| 50 | | 22,389,000 | 0.34% | UN estimate | |
| 51 | | 21,438,000 | 0.32% | UN estimate | |
| 52 | | 21,397,000 | 0.32% | UN estimate | |
| 53 | | 21,228,525 | March 6, 2008 | 0.32% | Official Australian Population clock |
| 54 | | 19,929,000 | 0.3% | UN estimate | |
| 55 | | 19,683,000 | 0.3% | UN estimate | |
| 56 | | 19,299,000 | 0.29% | UN estimate | |
| 57 | | 19,262,000 | 0.29% | UN estimate | |
| 58 | | 18,549,000 | 0.28% | UN estimate | |
| 59 | | 17,024,000 | 0.26% | UN estimate | |
| 60 | | 16,598,074 | June 30, 2007 | 0.25% | Official INE projection |
| 61 | | 16,408,691 | March 2, 2008 | 0.25% | Official Netherlands Population clock |
| 62 | | 15,422,000 | 0.23% | UN estimate | |
| 63 | | 14,784,000 | 0.22% | UN estimate | |
| 64 | | 14,444,000 | 0.22% | UN estimate | |
| 65 | | 14,226,000 | 0.21% | UN estimate | |
| 66 | | 13,925,000 | 0.21% | UN estimate | |
| 67 | 13,354,000 | 0.2% | UN estimate | ||
| 68 | | 13,349,000 | 0.2% | UN estimate | |
| 69 | | 13,341,000 | 0.2% | UN estimate | |
| 70 | | 12,379,000 | 0.19% | UN estimate | |
| 71 | | 12,337,000 | 0.18% | UN estimate | |
| 72 | | 11,922,000 | 0.18% | UN estimate | |
| 73 | | 11,268,000 | 0.17% | UN estimate | |
| 74 | | 11,147,000 | 0.17% | UN estimate | |
| 75 | | 10,781,000 | 0.16% | UN estimate | |
| 76 | | 10,623,000 | 0.16% | UN estimate | |
| 77 | | 10,584,534 | January 1, 2007 | 0.16% | Official Statbel estimate |
| 78 | | 10,349,372 | September 30, 2007 | 0.16% | Official ČSÚ estimate |
| 79 | | 10,327,000 | 0.15% | UN estimate | |
| 80 | | 10,053,000 | June 26, 2007 | 0.15% | Official KSH estimate |
| 81 | | 9,760,000 | 0.15% | UN estimate | |
| 82 | | 9,725,000 | 0.15% | UN estimate | |
| 83 | | 9,714,000 | end of 2006 | 0.15% | Official statistics of Belarus |
| 84 | | 9,598,000 | 0.14% | UN estimate | |
| 85 | | 9,525,000 | 0.14% | UN estimate | |
| 86 | | 9,370,000 | 0.14% | UN estimate | |
| 87 | | 9,182,927 | December 31, 2007 | 0.14% | [1] |
| 88 | | 9,033,000 | 0.14% | UN estimate | |
| 89 | | 8,699,000 | 0.13% | UN estimate | |
| 90 | | 8,508,000 | 0.13% | UN estimate | |
| 91 | | 8,467,000 | 0.13% | UN estimate | |
| 92 | | 8,327,709 | December 31 2007 | 0.12% | Official Statistics Austria estimate |
| 93 | | 7,758,000[citation needed] | 0.12% | ||
| 94 | | 7,639,000 | 0.11% | UN estimate | |
| 95 | | 7,591,400 | December 31, 2007 | 0.11% | Swiss Federal Statistical Office |
| 96 | | 7,254,500UN figure for mid-2007 is 6,967,000, which excludes Israeli population living in the West Bank. | January 31, 2008 | 0.11% | Israeli Central Bureau of Statistics |
| 97 | | 7,106,000 | 0.11% | UN estimate | |
| — | | 6,963,100 | December 31, 2007 | 0.11% | Census and Statistics Department of Hong Kong |
| 98 | | 6,857,000 | 0.1% | UN estimate | |
| 99 | | 6,736,000 | 0.1% | UN estimate | |
| 100 | | 6,585,000 | 0.099% | UN estimate | |
| 101 | | 6,331,000 | 0.095% | UN estimate | |
| 102 | | 6,160,000 | 0.092% | UN estimate | |
| 103 | | 6,127,000 | 0.092% | UN estimate | |
| 104 | | 5,924,000 | 0.089% | UN estimate | |
| 105 | | 5,866,000 | 0.088% | UN estimate | |
| 106 | | 5,859,000 | 0.088% | UN estimate | |
| 107 | | 5,603,000 | 0.084% | UN estimate | |
| 108 | | 5,475,791 | December 31, 2007 | 0.082% | Official "Statistics Denmark" |
| 109 | | 5,398,629 | September 30, 2007 | 0.081% | Statistical Office of the Slovak Republic |
| 110 | | 5,317,000 | 0.08% | UN estimate | |
| 111 | | 5,305,262Includes Åland Islands | March 5, 2008 | 0.08% | Official Finnish Population clock |
| 112 | | 4,965,000 | 0.074% | UN estimate | |
| 113 | | 4,851,000 | 0.073% | UN estimate | |
| 114 | | 4,748,300Includes Svalbard (2,701) and Jan Mayen Island | March 5, 2008 | 0.071% | Official Norwegian Population clock |
| 115 | | 4,681,000 | September 27, 2007 | 0.07% | Statistics Singapore |
| 116 | | 4,555,000 | 0.068% | UN estimate | |
| 117 | | 4,468,000 | 0.067% | UN estimate | |
| 118 | | 4,395,000Figure includes the Republic of Abkhazia (216,000) and South Ossetia (70,000) | 0.066% | UN estimate | |
| 119 | | 4,380,000 | 0.066% | UN estimate | |
| 120 | | 4,343,000 | 0.065% | UN estimate | |
| 121 | | 4,339,000 | April 30, 2007 | 0.065% | Official CSO Ireland Statistics |
| 122 | | 4,260,500 | March 6, 2008 | 0.064% | Official New Zealand Population clock |
| 123 | | 4,099,000 | 0.061% | UN estimate | |
| 124 | | 4,017,000 | 0.06% | UN estimate | |
| 125 | | 3,991,000 | 0.06% | UN estimate | |
| 126 | | 3,935,000 | 0.059% | UN estimate | |
| 127 | | 3,794,000Includes Transnistria (555,347) | 0.057% | UN estimate | |
| 128 | | 3,768,000 | 0.056% | UN estimate | |
| 129 | | 3,750,000 | 0.056% | UN estimate | |
| — | | 3,500,000 | 0.052% | Somaliland government | |
| 130 | | 3,366,200 | January 1, 2008 | 0.051% | Statistics Lithuania |
| 131 | | 3,343,000 | 0.05% | UN estimate | |
| 132 | | 3,340,000 | 0.05% | UN estimate | |
| 133 | | 3,190,000 | 0.048% | UN estimate | |
| 134 | | 3,124,000 | 0.047% | UN estimate | |
| 135 | | 3,002,000 | 0.045% | UN estimate | |
| 136 | | 2,851,000 | 0.043% | UN estimate | |
| 137 | | 2,714,000 | 0.041% | UN estimate | |
| 138 | | 2,629,000 | 0.039% | UN estimate | |
| 139 | | 2,595,000 | 0.039% | UN estimate | |
| 140 | | 2,269,600 | January 31, 2008 | 0.034% | Latvijas Statistika |
| 141 | | 2,126,708 | 0.031% | The World Factbook | |
| 142 | | 2,074,000 | 0.031% | UN estimate | |
| 143 | | 2,038,000 | 0.031% | UN estimate | |
| 144 | | 2,024,466 | February 24, 2008 | 0.031% | Official Slovenian population clock |
| 145 | | 2,008,000 | 0.03% | UN estimate | |
| 146 | | 1,882,000 | 0.028% | UN estimate | |
| 147 | | 1,709,000 | 0.026% | UN estimate | |
| 148 | | 1,695,000 | 0.025% | UN estimate | |
| 149 | | 1,340,600 | January 1, 2008 | 0.02% | Statistics Estonia |
| 150 | | 1,333,000 | 0.02% | UN estimate | |
| 151 | | 1,331,000 | 0.02% | UN estimate | |
| 152 | | 1,262,000Includes Agalega, Rodrigues and St. Brandon | 0.019% | UN estimate | |
| 153 | | 1,155,000 | 0.017% | UN estimate | |
| 154 | | 1,141,000 | 0.017% | UN estimate | |
| 155 | | 855,000Includes the Turkish Republic of Northern Cyprus (264,172). The Statistical Institute of the Republic of Cyprus shows a population of 749,200 (2004 Census). | 0.013% | UN estimate | |
| 156 | | 841,000 | 0.013% | UN estimate | |
| 157 | | 833,000 | 0.012% | UN estimate | |
| 158 | | 827,900 | 2007 Population Census | 0.013% | [http://www.statsfiji.gov.fj/
Fiji Islands bureau of statistics] |
| — | | 793,000 | January 1, 2007 | 0.012% | Official INSEE estimate |
| 159 | | 760,168 | 0.011% | Kingdom of Bahrain Government Statistics | |
| 160 | | 738,000 | 0.011% | UN estimate | |
| 161 | | 682,000Excludes the island of Mayotte. The UN estimate is 839,000 (including Mayotte) | July 2007 | 0.01% | World Gazetteer projection |
| 162 | | 658,000 | 0.01% | UN estimate | |
| 163 | | 598,000 | 0.009% | UN estimate | |
| — | | 531,400 | September 30, 2007 | 0.007% | Census and Statistics Department of Macao |
| 164 | | 530,000 | 0.008% | UN estimate | |
| 165 | | 507,000 | 0.008% | UN estimate | |
| 166 | | 496,000 | 0.007% | UN estimate | |
| 167 | | 480,000 | 0.007% | UN estimate | |
| 168 | | 476,200 | January 1, 2007 | 0.007% | [Le portail des statistiques du Luxenbourg |
| 169 | | 458,000 | 0.007% | UN estimate | |
| — | | 408,000 | January 1, 2007 | 0.006% | INSEE est. subtracting St Martin and St Barth. |
| 170 | | 407,000 | 0.006% | UN estimate | |
| — | | 401,000 | January 1, 2007 | 0.006% | Official INSEE estimate |
| 171 | | 390,000 | 0.006% | UN estimate | |
| 172 | | 331,000 | 0.005% | UN estimate | |
| 173 | | 313,376 | January 1, 2008 | 0.005% | Hagstofa Íslands |
| 174 | | 306,000 | 0.005% | UN estimate | |
| 175 | | 294,000 | 0.004% | UN estimate | |
| 176 | | 288,000 | 0.004% | UN estimate | |
| — | | 259,596 | August 20, 2007 | 0.004% | August 2007 census |
| — | | 240,390 | January 1, 2007 | 0.004% | Official INSEE estimate |
| 177 | | 226,000 | 0.003% | UN estimate | |
| — | | 209,000 | January 1, 2007 | 0.003% | Official INSEE estimate |
| 178 | | 192,000 | 0.003% | UN estimate | |
| 179 | | 188,540 | 2008 | 0.003% | [ http://www.spc.int/prism/Country/WS/stats/ Samoa Statistics Department] |
| — | | 186,452 | July 31, 2007 | 0.003% | July 2007 census |
| 180 | | 173,000 | 0.003% | UN estimate | |
| 181 | | 165,000 | 0.002% | UN estimate | |
| 182 | | 158,000 | 0.002% | UN estimate | |
| 183 | | 120,000 | 0.002% | UN estimate | |
| 184 | | 111,000 | 0.002% | UN estimate | |
| 185 | | 111,000 | 0.002% | UN estimate | |
| 186 | | 106,000 | 0.002% | UN estimate | |
| 187 | | 104,000 | 0.002% | UN estimate | |
| 188 | | 100,000 | 0.001% | UN estimate | |
| 189 | | 95,000 | 0.001% | UN estimate | |
| 190 | | 88,200 | December 2005 | 0.001% | States of Jersey Statistics Unit |
| 191 | | 87,000 | 0.001% | UN estimate | |
| 192 | | 85,000 | 0.001% | UN estimate | |
| 193 | | 84,000 | 0.001% | UN estimate | |
| 194 | | 81,200 | December 31, 2006 | 0.001% | Andorra Servei d’Estudis |
| 195 | | 80,058 | 0.001% | Isle of Man Government | |
| 196 | | 67,000 | 0.001% | UN estimate | |
| 197 | | 67,000 | 0.001% | UN estimate | |
| 198 | | 65,573 | 0.001% | World Fact Book, 2007 | |
| 199 | | 65,000 | 0.001% | UN estimate | |
| 200 | | 59,000 | 0.001% | UN estimate | |
| 201 | | 58,000 | 0.001% | UN estimate | |
| 202 | | 50,000 | 0.001% | UN estimate | |
| 203 | | 48,425 | February 1, 2008 | 0.001% | Official statistics of the Faroe Islands |
| 204 | | 47,000 | 0.001% | UN estimate | |
| 205 | | 35,322 | June 30, 2007 | 0.0005% | Statistik Liechtenstein |
| — | | 33,102 | October 2004 | 0.0005% | October 2004 supplementary census. |
| 206 | | 33,000 | 0.0005% |
UN estimate | |
| 207 | | 31,000 | 0.0005% | UN estimate | |
| 208 | | 28,875 | 2006 | 0.0004% | Government of Gibraltar - information services |
| 209 | | 26,000 | 0.0004% | UN estimate | |
| 210 | | 23,000 | 0.0003% | UN estimate | |
| 211 | | 20,200UN estimate for mid-2007 is 13,000, which includes the population of residents only. | September 2007 | 0.0002% | Statistics office |
| 212 | | 20,000 | 0.0003% | UN estimate | |
| — | | 15,000 | July 2007 | 0.0002% | UN estimate |
| 213 | | 13,000 | 0.0002% | UN estimate | |
| 214 | | 11,000 | 0.0002% | UN estimate | |
| 215 | | 10,000 | 0.0001% | UN estimate | |
| — | | 8,450 | January 1, 2007 | 0.0001% | January 2007 census |
| 216 | | 6,600Includes Ascension and Tristan da Cunha | 0.0001% | UN estimate | |
| — | | 6,125 | January 1, 2006 | 0.0001% | January 2006 census |
| 217 | | 5,900 | 0.0001% | UN estimate | |
| 218 | | 3,000 | 0.00005% | UN estimate | |
| 219 | | 1,600 | 0.00003% | UN estimate | |
| 220 | | 1,400 | 0.00003% | UN estimate | |
| 221 | | 800 | 0.00002% | UN estimate | |
| 222 | | 50 | 0.000001% | UN estimate |