| # | Name | Birth Place | Start of Term | End of Term | Party | President(s) Served
|
| 1 | Marechal Floriano Vieira Peixoto | Alagoas | February 26, 1891 | November 23, 18911 | | Deodoro da Fonseca
|
| 2 | Manuel Vitorino Pereira | Bahia | November 15, 1894 | November 15, 1898 | | Prudente de Morais
|
| 3 | Francisco de Assis Rosa e Silva | Pernambuco | November 15, 1898 | November 15, 1902 | | Campos Salles
|
| 4 | Francisco Silviano de Almeida Brandão2 | Minas Gerais | | | PRM | Rodrigues Alves
|
| 5 | Afonso Augusto Moreira Pena3 | Minas Gerais | June 17, 1903 | November 15, 1906 | PRM | Rodrigues Alves
|
| 6 | Nilo Procopio Peçanha | Rio de Janeiro | November 15, 1906 | June 14, 19094 | | Afonso Pena
|
| 7 | Venceslau Braz Pereira Gomes | Minas Gerais | November 15, 1910 | November 15, 1914 | PRM | Hermes da Fonseca
|
| 8 | Urbano Santos da Costa Araújo | Maranhão | November 15, 1914 | November 15, 1918 | | Venceslau Braz
|
| 9 | Delfim Moreira da Costa Ribeiro5 | Minas Gerais | November 15, 1918 | July 1, 1920 | PRM | Rodrigues Alves6/Epitacio Pessoa
|
| 10 | Francisco Álvaro Bueno de Paiva7 | Minas Gerais | November 10, 1920 | November 15, 1922 | PRM | Epitacio Pessoa
|
| 11 | Epitacio de Albuquerque Coimbra | Pernambuco | November 15, 1922 | November 15, 1926 | | Artur Bernardes
|
| 12 | Fernando de Melo Viana | Minas Gerais | November 15, 1926 | October 24, 19308 | PRM | Washington Luiz
|
| 13 | Vital Henrique Batista Soares9 | Bahia | | | | Julio Prestes
|
| The post of Vice-Presidente was extinct in 1934 Constitution and restored in 1946 Constitution
|
| 14 | Nereu de Oliveira Ramos | Santa Catarina | January 31, 1946 | January 31, 1951 | PSD | Dutra
|
| 15 | João Café Filho | Rio Grande do Norte | January 31, 1951 | August 24, 19544 | PSP | Getulio Vargas
|
| 16 | João Belchior Marques Goulart | Rio Grande do Sul | January 31, 1956 | September 7, 19611 | PTB | Juscelino Kubitschek/Janio Quadros
|
| 17 | José Maria Alckmin | Minas Gerais | April 15, 1964 | March 15, 1967 | PSD | Castello Branco
|
| 18 | Pedro Aleixo | Minas Gerais | March 15, 1967 | October 6, 196910 | ARENA | Costa e Silva
|
| 19 | Alm. Augusto Hamann Rademaker Grünewald | Guanabara | October 30, 1969 | March 15, 1974 | ARENA | Garrastazú Medici
|
| 20 | Gen. Adalberto Pereira dos Santos | Rio Grande do Sul | March 15, 1974 | March 15, 1979 | ARENA | Ernesto Geisel
|
| 21 | Antonio Aureliano Chaves de Mendonça | Minas Gerais | March 15, 1979 | March 15, 1985 | ARENA | João Figueiredo
|
| 22 | José Sarney (José Ribamar Ferreira de Araújo Costa) | Maranhão | March 15, 1985 | April 21, 198511 | PMDB | Tancredo Neves6
|
| 23 | Itamar Augusto Cantiero Franco | born at sea between Bahia and Rio de Janeiro | March 15, 1990 | December 29, 19921 | PMDB | Fernando Collor de Mello
|
| 24 | Marco Maciel | Pernambuco | January 1, 1995 | January 1, 2003 | PFL | Fernando H. Cardoso
|
| 25 | José Alencar Gomes da Silva | Minas Gerais | January 1, 2003 | | PL, PRB | Luiz Inácio Lula da Silva
|
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia